|
|
 |
CodeMatch Detailed Report
Version: 5.7.2 | Date: 08/27/16 | Time: 19:00:34
|
|
|
SCORE
|
| SETTINGS |
|
|
| RESULTS |
| Matching Statements |
| *** NONE *** |

| Matching Comments and Strings |
| File1 Line# |
File2 Line# |
Comment/String |
| 874 | 413 | MOV |

| Matching Instruction Sequences |
| *** NONE *** |

| Matching Identifiers |
| 0DH |
0FH |
OPTAB |

| Partially Matching Identifiers |
| File1 Identifiers |
| 00000001B | 00000010B | 00000100B | 00000101B | 00000110B | 00000111B | 00001000B | 00001011B |
| 00001100B | 00010000B | 00101000B | 00110000B | 01111000B | 100H | AA_OPER | ACCIMM |
| ADDMN | ALUFROMREG | ANDMN | ASSEMLOOP | CHK10 | CMPBMN | COM_CSIP | COM_LINE |
| CONFCB | DASMN | DCINC_OPER | debequ | DISTAB | DIVMN | dossym | ESCMN |
| GET_DATA16 | GETADDR | IMULMN | IOBUFF | JMP_OPER | LOOPMN | MAXOP | MOV_OPER |
| OUTVARB | PREFIX | PUSH_OPER | REGDIF | RETSAVE | ROTOP | RSTACK | SAVHEX |
| SCABMN |
| File2 Identifiers |
| 0001B | 001000B | 0010B | 010000B | 0100B | 0101B | 0110B | 1000B |
| 101000B | 1011B | 110000B | 1100B | 1100H | 111000B | 111B | 200H |
| ACCLEN | ACCUM | ACMAX | BGET | CHCOM | CHEX | CHKOT | CHKPT |
| COMDH | COMER | COMRET | DHEX | DIFF | DIVF | ENDAS | EQUT |
| EVALUE | FILHEX | FILINC | GETTY | GETVAL | INCPC | LOOKUP | MULF |
| NBMAX | OPAND | OPMOD | PADD | PADDR | PASS | PBMAX | PBUFF |
| PCON | PENDIF | PERR | PTTAB | REFT | RESTART | SACCI | SACCR |
| SCAN | SCMOD | SENDIF | SENDM | SEQU | SETADR | SETAS | SETSY |
| SETVAL | SHDREG | SHREG | SINC | SJMP | SMOV | SPUSH | SRST |
| SSET | SYMAX | SYMOD | SYTOP | VALUE | WHEXB | WHEXN | WOBUFF |
|
|
|
| SCORE 8 |
CodeSuite copyright 2003-2016 by Software Analysis and Forensic Engineering Corporation
|